
| Lay | RHOL |
| MBF | 9.5kN |
| Grade | 7x7 |
| Finish | Stainless Steel |
| Diameter | 4mm |
| Approx Mass | 6.48kg/100m |
| Construction | 7x7 |
| Wire Diameter | 4mm |
The Beaver G316 Stainless Steel Wire Rope - 7x7 4mm is a marine grade rope for fixed rigging work like balustrading and safety barrier rail. At 4mm it sits in the middle of the range, giving you a 9.5kN minimum breaking force with a light approximate mass of 6.48kg per 100m. Right hand ordinary lay, 7x7 construction.
Grade 316 stainless holds up better than G304 in harsh corrosive conditions, salt water included, which is why it gets used on boats and anywhere along the coast. It also suits food and pharmaceutical processing. The 7x7 construction is stiffer than a multi-strand rope, so it is not the one for running over sheaves, but it holds a clean line in static installations and outdoor decorative work.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|
| 702116 | 1.6mm | 7x7 | 7x7 | Stainless Steel | RHOL | 1.89kN | 1.12kg/100m |
| 702120 | 2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 2.58kN | 1.62kg/100m |
| 702125 | 2.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 3.64kN | 2.38kg/100m |
| 702130 | 3.2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 6.96kN | 4.32kg/100m |
| 702140 | 4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 9.5kN | 6.48kg/100m |
| 702150 | 5mm | 7x7 | 7x7 | Stainless Steel | RHOL | 14.64kN | 9.84kg/100m |
| 702160 | 6.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 25.32kN | 16.37kg/100m |
| 702180 | 8mm | 7x7 | 7x7 | Stainless Steel | RHOL | 35.6kN | 25.96kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.