
| Lay | RHOL |
| MBF | 6.96kN |
| Grade | 7x7 |
| Finish | Stainless Steel |
| Diameter | 3.2mm |
| Approx Mass | 4.32kg/100m |
| Construction | 7x7 |
| Wire Diameter | 3.2mm |
The Beaver G316 Stainless Steel Wire Rope in 7x7 3.2mm is a marine grade rope for fixed rigging where corrosion is the main enemy. At 3.2mm it sits in the lighter end of the range, with a minimum breaking force of 6.96kN and an approximate mass of 4.32kg/100m, so it handles balustrade infill and safety barrier rail without adding much weight to the structure. Right hand ordinary lay, 7x7 construction.
Grade 316 is the marine grade stainless, holding up better than G304 in salt water and other harsh corrosive conditions. That makes it a sensible pick for boats, coastal installations, waste management and food or pharmaceutical processing. The 7x7 build is stiffer than a multi strand rope, which is exactly what you want on a static run, not a rope for running over sheaves.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|
| 702116 | 1.6mm | 7x7 | 7x7 | Stainless Steel | RHOL | 1.89kN | 1.12kg/100m |
| 702120 | 2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 2.58kN | 1.62kg/100m |
| 702125 | 2.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 3.64kN | 2.38kg/100m |
| 702130 | 3.2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 6.96kN | 4.32kg/100m |
| 702140 | 4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 9.5kN | 6.48kg/100m |
| 702150 | 5mm | 7x7 | 7x7 | Stainless Steel | RHOL | 14.64kN | 9.84kg/100m |
| 702160 | 6.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 25.32kN | 16.37kg/100m |
| 702180 | 8mm | 7x7 | 7x7 | Stainless Steel | RHOL | 35.6kN | 25.96kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.