
| A | 189mm |
| B | 463mm |
| C | 57mm |
| H | 765mm |
| Net Weight | 78.5kg |
| Colour Code | Orange |
| Standard Lift | 3m |
| Rated Capacity | 10t |
| Load Chain Diameter | 9mm x 30mm |
| No. Load Chain Falls | 4 |
| Effort on Lever to Lift Full Load | 380kg |
The Beaver 3S Industrial Manual Chain Block with Overload Protection is a hand-operated hoist for vertical lifts on monorails, jibs, fixed installations and maintenance work. This is the 10t size, the heavy end of the range, running four falls of 9mm x 30mm G80 calibrated load chain over a 3m standard lift. Four falls means more chain to pull, but it keeps the effort on the lever at 380kg to lift the full load. Net weight is 78.5kg, so plan your rigging and handling before it goes up.
Housing is cast steel with a gear case and reinforced side covers. Top and bottom hooks run ball bearings and safety catches, and there is a double pawl and double roller guide inside. ID plates and rivets are stainless steel to avoid sparking, and each block carries a serial number tied to its own test certificate. Orange colour coded. Complies to AS/NZS 1418.2, with Grade 80 calibrated chain marked according to ISO 3077. Vertical lifts only, side loading can jam the chain.
| Product code | Rated Capacity | Colour Code | Standard Lift | Effort on Lever to Lift Full Load | No. Load Chain Falls | Load Chain Diameter |
|---|---|---|---|---|---|---|
| 508053 | 0.5t | White | 3m | 240kg | 1 | 5mm x 15mm |
| 508103 | 1t | Violet | 3m | 250kg | 1 | 6mm x 18mm |
| 508203 | 2t | Green | 3m | 335kg | 1 | 8mm x 24mm |
| 508303 | 3t | Yellow | 3m | 335kg | 2 | 8mm x 24mm |
| 508503 | 5t | Red | 3m | 363kg | 2 | 9mm x 30mm |
| 508603 | 10t | Orange | 3m | 380kg | 4 | 9mm x 30mm |
| Product Code | Rated Capacity | A | B | C | H | Net Weight |
|---|---|---|---|---|---|---|
| 508053 | 0.5t | 132mm | 148mm | 28mm | 345mm | 11kg |
| 508103 | 1t | 151mm | 172mm | 32mm | 376mm | 12.5kg |
| 508203 | 2t | 175mm | 210mm | 36mm | 470mm | 19.5kg |
| 508303 | 3t | 176mm | 230mm | 46mm | 565mm | 29kg |
| 508503 | 5t | 189mm | 280mm | 46mm | 688mm | 41.3kg |
| 508603 | 10t | 189mm | 463mm | 57mm | 765mm | 78.5kg |
Questions about this equipment? Send us a message and we’ll check it against the job.