
| UOM | Each |
| a mm | 470 |
| b mm | 293 |
| c mm | 150 |
| d mm | 215 |
| g mm | 9.5 |
| LC (kg) | 2300 |
| e Open mm | 440 |
| f Open mm | 484 |
| Chain Size | 6mm |
| Weight (kg) | 1.68 |
| e Closed mm | 365 |
| f Closed mm | 409 |
| Chain Size and Description | 6mm c/w Winged Eye Grab Hooks |
The Beaver Graded 70 Double Swivel Loadbinder with Eye Grab Hooks 6mm is an over centre binder for tensioning 6mm transport chain on truck and trailer loads. It carries a load capacity of 2300kg and comes fitted with winged eye grab hooks on both ends, so you can hook straight onto the chain without extra fittings. The forged Grade 70 body and metal construction suit everyday load restraint work, and it is made to AS/NZS 4344.
Being the 6mm size, it is the lighter end of the range at 1.68kg, easy to throw in the toolbox or hang off the headboard. The double swivel ends let both hooks line up with the chain instead of twisting it. Handle span opens from 365mm closed to 440mm at the e dimension, with overall length of 470mm. Give the pawl, handle and hook throats a look over before each trip and pull any binder showing wear or distortion.
| Product Code | Chain Size and Description | f Closed mm | e Closed mm | d mm | b mm | a mm | f Open mm | e Open mm | c mm | g mm | LC (kg) | Weight (kg) | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 345006A | 6mm c/w Winged Eye Grab Hooks | 409 | 365 | 215 | 293 | 470 | 484 | 440 | 150 | 9.5 | 2300 | 1.68 | Each |
| 348000 | 7-8mm c/w Winged Eye Grab Hooks | 558 | 503 | 287 | 383 | 600 | 662 | 607 | 216 | 11 | 3800 | 3.7 | Each |
| 348010 | 10mm c/w Winged Eye Grab Hooks | 638 | 570 | 325 | 420 | 760 | 758 | 690 | 245 | 12 | 6000 | 5.7 | Each |
| 348013 | 13mm c/w Winged Eye Grab Hooks | 747 | 661 | 381 | 490 | 819 | 876 | 790 | 286 | 13.5 | 9000 | 10.5 | Each |
Questions about this equipment? Send us a message and we’ll check it against the job.