
| UOM | Each |
| a mm | 350 |
| b mm | 32.5 |
| c mm | 65 |
| g mm | 15 |
| LC (kg) | 9000 |
| e Open mm | 860 |
| f Open mm | 946 |
| Chain Size | 13mm |
| Weight (kg) | 7.18 |
| e Closed mm | 690 |
| f Closed mm | 776 |
| Chain Size and Description | 13mm c/w winged eye grab hooks |
The Beaver G70 Ratchet-Type Loadbinder with Eye Grab Hooks in 13mm is the biggest hitter in the range, built to tension 13mm Grade 70 load chain on heavy transport work. Lashing capacity is 9000kg, and the winged eye grab hooks let you cradle the chain properly so you get the full rated capacity out of the assembly. At 7.18kg it has some heft to it, which is what you would expect from a binder handling chain this size.
The ratchet handle does the hard work, so tensioning a heavy load is a steady pull rather than a wrestle. Take-up runs from 690mm closed to 860mm open at the e dimension, 776mm to 946mm at f, with a 350mm body. The yellow painted finish makes it easy to spot in a gear bin or on a deck. Complies to AS/NZS 4344.
| Product Code | Chain Size and Description | f Closed mm | e Closed mm | g mm | b mm | a mm | f Open mm | e Open mm | c mm | LC (kg) | Weight (kg) | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344006 | 6mm c/w winged eye grab hooks | 459 | 415 | 9.5 | 21 | 205 | 572 | 528 | 42 | 2300 | 1.69 | Each |
| 344008 | 7-8 c/w winged eye grab hooks | 638 | 583 | 11 | 32.5 | 350 | 799 | 744 | 65 | 3800 | 4.7 | Each |
| 344010 | 10mm c/w winged eye grab hooks | 671 | 603 | 12 | 32.5 | 350 | 836 | 768 | 65 | 6000 | 5.1 | Each |
| 344013 | 13mm c/w winged eye grab hooks | 776 | 690 | 15 | 32.5 | 350 | 946 | 860 | 65 | 9000 | 7.18 | Each |
Questions about this equipment? Send us a message and we’ll check it against the job.