
| UOM | Each |
| a mm | 350 |
| b mm | 32.5 |
| c mm | 65 |
| g mm | 12 |
| LC (kg) | 6000 |
| e Open mm | 768 |
| f Open mm | 836 |
| Chain Size | 10mm |
| Weight (kg) | 5.1 |
| e Closed mm | 603 |
| f Closed mm | 671 |
| Chain Size and Description | 10mm c/w winged eye grab hooks |
The Beaver G70 Ratched-Type Loadbinder with Eye Grab Hooks in 10mm is the tensioning device that pulls your transport chain tight and holds the load on the deck. This is the heaviest size in the range, matched to 10mm Grade 70 chain and rated to a 6000kg lashing capacity, so it suits big steel, plant and mining gear rather than light trailer work.
The ratchet handle does the hard work, winding tension on without a cheater bar or a wrestle. Winged eye grab hooks let you take the chain at full lashing capacity. Closed length runs 603mm to 671mm and opens out to 768mm through 836mm, giving 165mm of take up. It weighs 5.1kg and carries a yellow painted finish. Complies to AS/NZS 4344.
| Product Code | Chain Size and Description | f Closed mm | e Closed mm | g mm | b mm | a mm | f Open mm | e Open mm | c mm | LC (kg) | Weight (kg) | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344006 | 6mm c/w winged eye grab hooks | 459 | 415 | 9.5 | 21 | 205 | 572 | 528 | 42 | 2300 | 1.69 | Each |
| 344008 | 7-8 c/w winged eye grab hooks | 638 | 583 | 11 | 32.5 | 350 | 799 | 744 | 65 | 3800 | 4.7 | Each |
| 344010 | 10mm c/w winged eye grab hooks | 671 | 603 | 12 | 32.5 | 350 | 836 | 768 | 65 | 6000 | 5.1 | Each |
| 344013 | 13mm c/w winged eye grab hooks | 776 | 690 | 15 | 32.5 | 350 | 946 | 860 | 65 | 9000 | 7.18 | Each |
Questions about this equipment? Send us a message and we’ll check it against the job.