
| UOM | Each |
| a mm | 350 |
| b mm | 32.5 |
| c mm | 65 |
| g mm | 11 |
| LC (kg) | 3800 |
| e Open mm | 744 |
| f Open mm | 799 |
| Chain Size | 7-8mm |
| Weight (kg) | 4.7 |
| e Closed mm | 583 |
| f Closed mm | 638 |
| Chain Size and Description | 7-8 c/w winged eye grab hooks |
The Beaver G70 Ratched-Type Loadbinder with Eye Grab Hooks 7-8mm is the mid-size binder in the range, matched to 7-8mm Grade 70 transport chain and rated to a 3800kg lashing capacity. The winged eye grab hooks seat properly on the chain so you get the full lashing capacity out of the assembly, rather than derating at the hook. Ratchet handle does the tensioning work, so pulling a load down tight takes less effort than a lever binder.
Body length runs 350mm, with a takeup from 583mm closed to 744mm open at the eye, or 638mm to 799mm over the hooks. Weight is 4.7kg. Yellow painted finish makes it easy to spot on a deck or in a truck box. Complies to AS/NZS 4344. Suits general load restraint on floats, tippers and site trucks where 7-8mm chain is the standard.
| Product Code | Chain Size and Description | f Closed mm | e Closed mm | g mm | b mm | a mm | f Open mm | e Open mm | c mm | LC (kg) | Weight (kg) | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 344006 | 6mm c/w winged eye grab hooks | 459 | 415 | 9.5 | 21 | 205 | 572 | 528 | 42 | 2300 | 1.69 | Each |
| 344008 | 7-8 c/w winged eye grab hooks | 638 | 583 | 11 | 32.5 | 350 | 799 | 744 | 65 | 3800 | 4.7 | Each |
| 344010 | 10mm c/w winged eye grab hooks | 671 | 603 | 12 | 32.5 | 350 | 836 | 768 | 65 | 6000 | 5.1 | Each |
| 344013 | 13mm c/w winged eye grab hooks | 776 | 690 | 15 | 32.5 | 350 | 946 | 860 | 65 | 9000 | 7.18 | Each |
Questions about this equipment? Send us a message and we’ll check it against the job.