
| G mm | 20 |
| H mm | 34 |
| L mm | 352 |
| D2 mm | 12.5 |
| D3 mm | 12.5 |
| Finish | Galvanised |
| Pack Qty | 15 |
| WLL Tonne | 1.59 |
| Size Inches | 16 x 305 |
| Thread Size | 5/8" |
| e (Open) mm | 815 |
| e (Closed) mm | 510 |
| Weight per 100 (kg) | 1.75 |
| Product Code | Size Inches | Finish | e (Open) mm | e (Closed) mm | L mm | D2 mm | D3 mm | G mm | H mm | WLL Tonne | Pack Qty | Weight per 100 (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322412 | 12 x 305 | Galvanised | 775 | 470 | 342 | 9.5 | 9.5 | 14 | 26 | 1 | 25 | 1.1 |
| 322416 | 16 x 305 | Galvanised | 815 | 510 | 352 | 12.5 | 12.5 | 20 | 34 | 1.59 | 15 | 1.75 |
| 322419 | 19 x 305 | Galvanised | 850 | 545 | 360 | 15.8 | 15.8 | 25.5 | 38 | 2.36 | 10 | 2.8 |
| 322422 | 22 x 305 | Galvanised | 890 | 585 | 370 | 19 | 19.9 | 30 | 45 | 3.26 | 6 | 3.7 |
| 322425 | 25 x 305 | Galvanised | 935 | 630 | 380 | 25.4 | 22.2 | 32 | 51 | 4.54 | 5 | 5.6 |
Questions about this equipment? Send us a message and we’ll check it against the job.