
| A | 10.9mm |
| B | 21.8mm |
| C | 4.1mm |
| L | 35mm |
| DIN Code | 10 |
| Dimensions A x B x C | 10.9mm x 21.8mm x 4.1mm |
Beaver Wire Rope Aluminium Ferrules 10.9mm x 21.8mm x 4.1mm are the swage sleeves you press onto wire rope to form a permanent eye. This size carries DIN code 10, with a 10.9mm bore, 21.8mm outside diameter and 4.1mm wall, over a 35mm body length. Beaver certifies them to EN 13411.
Aluminium swages down cleanly under a machine press and grips the rope without chewing into the strands. Use them on galvanised or black wire rope where the bore matches the rope diameter. Check the die size against the ferrule before you press, and give the finished eye a look over for even deformation and no splitting along the barrel.
| Product code | DIN Code | A | B | C | L |
|---|---|---|---|---|---|
| 317101A | 1.5 | 1.8mm | 3.6mm | 1.05mm | 6mm |
| 317102 | 2 | 2.2mm | 4.4mm | 0.90mm | 7mm |
| 317102A | 2.5 | 2.7mm | 5.4mm | 1.05mm | 9mm |
| 317103 | 3 | 3.3mm | 6.6mm | 1.25mm | 11mm |
| 317103A | 3.5 | 3.8mm | 7.6mm | 1.5mm | 13mm |
| 317104 | 4 | 4.4mm | 8.8mm | 1.7mm | 14mm |
| 317105 | 5 | 5.5mm | 11mm | 2.1mm | 18mm |
| 317106 | 6 | 6.6mm | 13.2mm | 2.5mm | 21mm |
| 317106A | 6.5 | 7.2mm | 14.4mm | 2.7mm | 23mm |
| 317107 | 7 | 7.8mm | 15.6mm | 2.9mm | 25mm |
| 317108 | 8 | 8.8mm | 17.6mm | 3.3mm | 28mm |
| 317109 | 9 | 9.9mm | 19.8mm | 3.7mm | 32mm |
| 317110 | 10 | 10.9mm | 21.8mm | 4.1mm | 35mm |
| 317111 | 11 | 12.1mm | 24.2mm | 4.5mm | 39mm |
| 317112 | 12 | 13.2mm | 26.4mm | 4.9mm | 42mm |
| 317113 | 13 | 14.2mm | 28.4mm | 5.4mm | 46mm |
| 317114 | 14 | 15.3mm | 30.6mm | 5.8mm | 49mm |
| 317116 | 16 | 17.5mm | 35mm | 6.7mm | 56mm |
| 317118 | 18 | 19.6mm | 39.2mm | 7.6mm | 63mm |
| 317120 | 20 | 21.7mm | 43.4mm | 8.4mm | 70mm |
| 317122 | 22 | 24.3mm | 48.6mm | 9.2mm | 77mm |
| 317124 | 24 | 26.4mm | 52.8mm | 10mm | 84mm |
| 317126 | 26 | 28.5mm | 57mm | 10.9mm | 91mm |
| 317128 | 28 | 31mm | 62mm | 11.7mm | 98mm |
| 317130 | 30 | 33.1mm | 66.2mm | 12.5mm | 105mm |
| 317132 | 32 | 35.2mm | 70.4mm | 13.4mm | 112mm |
| 317134 | 34 | 37.8mm | 75.6mm | 14.2mm | 119mm |
| 317136 | 36 | 39.8mm | 79.6mm | 15mm | 126mm |
| 317138 | 38 | 41.9mm | 83.8mm | 15.8mm | 133mm |
| 317140 | 40 | 44mm | 88mm | 16.6mm | 140mm |
| 317142 | 42 | 45mm | 90mm | 17.4mm | 147mm |
| 317146 | 46 | 49mm | 98mm | 19mm | 161mm |
| 317152 | 52 | 57.2mm | 114.4mm | 21.6mm | 182mm |
| 317156 | 56 | 61.6mm | 123.2mm | 23.3mm | 196mm |
Questions about this equipment? Send us a message and we’ll check it against the job.