Beaver Hot Dipped Galvanised Screw Pin Dee Shackles (Pail) 6.5t
| WLL | 6.5t |
| Size | 22mm x 25mm |
| Diameter | 22mm |
| Bucket Weight | 11.44kg |
| QTY per Bucket | 8 |
| Shackle Colour | Hot Dipped Galvanised |
| Bucket Capacity | 5L |
| Inside Width (W) | 37mm |
| Pin Diameter (D) | 25mm |
| Diameter Boss (e) | 54mm |
| Inside Length (L) | 71mm |
| Working Load Limit | 6.5t |
Full specifications
| Product Code | Size | WLL | Shackle Colour | Bucket Capacity | QTY per Bucket | Bucket Weight |
|---|
| 241306P | 6mm x 8mm | 0.5t | Hot Dipped Galvanised | 2L | 100 | 2.8kg |
| 241308P | 8mm x 10mm | 0.75t | Hot Dipped Galvanised | 2L | 50 | 3.85kg |
| 241310P | 10mm x 11mm | 1t | Hot Dipped Galvanised | 2L | 30 | 3.9kg |
| 241311P | 11mm x 13mm | 1.5t | Hot Dipped Galvanised | 2L | 20 | 4kg |
| 241313P | 13mm x 16mm | 2t | Hot Dipped Galvanised | 2L | 14 | 4.2kg |
| 241316P | 16mm x 19mm | 3.2t | Hot Dipped Galvanised | 5L | 20 | 11.6kg |
| 241319P | 19mm x 22mm | 4.7t | Hot Dipped Galvanised | 5L | 10 | 10.2kg |
| 241322P | 22mm x 25mm | 6.5t | Hot Dipped Galvanised | 5L | 8 | 11.44kg |
| 241325P | 25mm x 29mm | 8.5t | Hot Dipped Galvanised | 5L | 4 | 8.62kg |
| Product Code | Size | Diameter | Pin Diameter (D) | Inside Width (W) | Inside Length (L) | Diameter Boss (e) |
|---|
| 241306P | 6mm x 8mm | 6mm | 8mm | 12mm | 22mm | 17mm |
| 241308P | 8mm x 10mm | 8mm | 10mm | 13mm | 26mm | 21mm |
| 241310P | 10mm x 11mm | 10mm | 11mm | 17mm | 32mm | 25mm |
| 241311P | 11mm x 13mm | 11mm | 13mm | 18mm | 37mm | 27mm |
| 241313P | 13mm x 16mm | 13mm | 16mm | 21mm | 41mm | 33mm |
| 241316P | 16mm x 19mm | 16mm | 19mm | 27mm | 51mm | 40mm |
| 241319P | 19mm x 22mm | 19mm | 22mm | 32mm | 60mm | 48mm |
| 241322P | 22mm x 25mm | 22mm | 25mm | 37mm | 71mm | 54mm |
| 241325P | 25mm x 29mm | 25mm | 29mm | 43mm | 81mm | 60mm |
Questions about this equipment? Send us a message and we’ll check it against the job.